Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9 |
| Ref No | 2563325 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Senderwood |
| Heading | SPACIOUS FAMILY HOME |
| Description | Sunny family home with stunning receptions overlooking established garden plus work from home flatlet. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Private Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Underfloor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,931.00 |
| Square M Covered | 600.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | SAHETI, EDENVALE HIGH, ST BENEDICTS |
| Vicinity | EASTGATE, GREENSTONE MALL, OR TAMBO |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 64 (Since listed or for the current month) |
Contact |
 |
|
|
|