Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R42,062 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 9 |
| Ref No | 2565293 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Senderwood |
| Heading | EXPANSIVE HOME ON A LARGE STAND |
| Description | Endless possibilities within a boomed area Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Beautiful garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Parquet & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 4,025.00 |
| Square M Covered | 700.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Storeys | Two Story |
| Rooftype | Slate |
Times Viewed: 90 (Since listed or for the current month) |
Contact |
 |
|
|
|