Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,120 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R630,000) Interest rate : 9 |
| Ref No | 2570835 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Senderwood |
| Heading | MODERN CLUSTER STYLE HOME |
| Description | Newly built home with fabulous entertainment and reception rooms with fantastic family accommodation. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Underfloor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 480.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | CONCRETE |
| Schools | Saheti, St. Andrews Girls school , King David |
| Vicinity | Close to Eastgate & Bedford Centre , O.R. Tambo International Airport |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Storeys | One Story |
| Rooftype | Flat |
| Condition | Excellent |
Times Viewed: 49 (Since listed or for the current month) |
Contact |
 |
|
|
|