Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2595089 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Lombardy East |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | WANT A LARGE STAND WITH AFFORDABLE ASSESSMENT RATES! |
| Description | Solid family home set in a large garden. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Large Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | wood/tiles/carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 2,024.00 |
| Square M Covered | 180.00 |
| Pool | Yes |
| Wall Type | Plastered/Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Schools | Rembrandt Park Primary school Sandringham High school |
| Vicinity | Greenstone shopping centre, N3 Highway, O.R. Tambo International Airport |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | Tile |
| Condition | AVERAGE |
Times Viewed: 50 (Since listed or for the current month) |
Contact |
 |
|
|
|