Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2598812 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | South Kensington |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | POSITION! POSITION! POSITION! |
| Description | Solid Residence on a corner stand. Ideally suited for a Developer. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 746.00 |
| Square M Covered | 180.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Steel |
| Schools | Reddam College, Jeppe Boys and Girls High School |
| Vicinity | Eastgate Shopping Centre, Bruma, N3, O.R. Tambo International Airport |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Fair |
Times Viewed: 72 (Since listed or for the current month) |
Contact |
 |
|
|
|