Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 2634158 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Heading | PRICED TO SELL!! |
| Description | Solid Home with great potential. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Timber |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 495.00 |
| Square M Covered | 160.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Pressed Steel |
| Schools | Jeppe Boys and Girls High School |
| Vicinity | Eastgate, Darras Centre, Ellis Park, Johannesburg CBD |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Iron |
| Condition | Fair |
Times Viewed: 91 (Since listed or for the current month) |
Contact |
 |
|
|
|