Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2662059 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | CALLING INVESTORS |
| Description | Older home in need of a makeover. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Fair |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Timber |
| Size | 534.00 |
| Square M Covered | 180.00 |
| Wall Type | Plaster |
| Exterior | Brick and plaster |
| Window Type | Steel |
| Ceiling Type | Pressed Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | Jeppe Boys and Girls |
| Vicinity | Marymount Hospital, Johannesburg CBD, Ellis Park |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Iron |
| Condition | Fair |
Times Viewed: 60 (Since listed or for the current month) |
Contact |
 |
|
|
|