Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,741 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 9 |
| Ref No | 2697844 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bedfordview |
| Weather |
|
Johannesburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | VALUE AND POSITION IS EVERYTHING. |
| Description | Spacious duplex situated in peaceful garden surroundings, 1 Garage with direct access into the unit. Dare to compare!! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 152.00 |
| Wall Type | Plastered/Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | CONCRETE |
| Schools | St. Benedicts, St. Johns, Roedean, Saheti, Reddam college, Holy Rosary, Leeuwenhof Academy, Bishop Bavin, Bedfordview Primary |
| Vicinity | Bedford Centre, Eastgate, Keywest, Villageview, Greenstone shopping centre, Virgin Active, Bedford Gardens Hospital |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Storeys | double storey |
| Rooftype | Tile |
| Condition | Very Good |
Times Viewed: 66 (Since listed or for the current month) |
Contact |
 |
|
|
|