Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,470 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,900) Interest rate : 9 |
| Ref No | 2911298 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bezuidenhout Valley |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | IF SPACE IS WHAT YOU NEED ........ |
| Description | This property is on a double stand. Very spacious rooms, 3 Bedrooms, 2 Baths, 2 Receptions with lot of parking space. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Large Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Size | 892.00 |
| Square M Covered | 180.00 |
| Wall Type | Plaster |
| Ceiling Type | Pressed Steel |
| Schools | Jeppe Boys and Girls high, Athlone boys, Observatory primary. |
| Vicinity | Darras Centre, Eastgate Mall, Bruma Market. |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Zinc |
| Condition | Fair |
Times Viewed: 85 (Since listed or for the current month) |
Contact |
 |
|
|
|