Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 2913048 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | WOT YOU "C" IS WOT YOU GET!!! |
| Description | Comfortable home in a cul-de-sac. Self contained cottage a bonus. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Terraced |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Timber |
| Size | 495.00 |
| Square M Covered | 170.00 |
| Wall Type | Plastered/Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Pressed Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | Jeppe Boys and Girls High |
| Vicinity | Johannesburg, CBD, Ellis Park, Darras Centre |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Iron |
| Condition | Fair |
Times Viewed: 50 (Since listed or for the current month) |
Contact |
 |
|
|
|