Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,438 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R79,500) Interest rate : 9 |
| Ref No | 2924254 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Bedford Gardens |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | SPACIOUS APARTMENT LIVING |
| Description | 2 Bedroom apartment with sperate dininingroom and stunning iews. 2 Bathrooms and basement parking. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 111.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Concrete |
| Exterior | Steel/Brick |
| Window Type | Steel |
| Ceiling Type | CONCRETE |
| Schools | St. Benedicts, St. Johns, Roedean, Saheti, Reddam College, Holy Rosary, Leeuwenhof Academy, Bishop Bavin, Bedfordview Primary |
| Vicinity | Bedford Centre, Eastgate, Key West, Village view, Greenstone shopping centre, Virgin Active, Bedford Gardens Hospital |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Storeys | 8th Floor |
| Rooftype | Flat |
| Condition | Fair |
Times Viewed: 79 (Since listed or for the current month) |
Contact |
 |
|
|
|