Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,943 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R450,000) Interest rate : 9 |
| Ref No | 2925080 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Senderwood |
| Weather |
|
Bedfordview Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | EXCELLENT STREET EXPOSURE WITH POSSIBLE BUSINESS RIGHTS |
| Description | Offering extensive parking this versatile property can be transformed to suit personal needs. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Large Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | Yes |
| Size | 2,975.00 |
| Pool | Yes |
| Wall Type | Plastered/Painted |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Features | Architecture Colonial Colonial
|
| Schools | Sahetti School, St. Andrews Girls, Kind David School, Holy Rosary, St. Benedicts. |
| Vicinity | Easy Highway access N2, Close to Eastgate and Bedford centre, Greenstone Shopping Mall. O.R. Tambo International Airport. |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Fair |
Times Viewed: 96 (Since listed or for the current month) |
Contact |
 |
|
|
|