Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,932 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 9 |
| Ref No | 2938810 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Buurendal |
| Weather |
|
Edenvale Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | SPACIOUS HOME IN BOOMED AREA. |
| Description | Very spacious 4 Bedroomed home, 3 bathrooms (2-en-suite) 2 receptions, dining room, farmstyle kitchen, double garage, carport, swimming pool, maids accomodation, 2 storerooms, borehole and alarm. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Neat Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Size | 980.00 |
| Square M Covered | 220.00 |
| Garage Size | 36.00 |
| Outbuilding Size | 9.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Schools | Edenglen High and Hurlyvale Primary and Pre-Primary |
| Vicinity | Close to Edenglen, Greenstone and Stoneridge Shopping Centre, O.R. Tambo International Airport |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 92 (Since listed or for the current month) |
Contact |
 |
|
|
|