Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2939274 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | South Kensington |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | POSITION! WALK TO EASTGATE! |
| Description | Solid Home with great potential. Conveniently located. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Garden | Average |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Timber |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 768.00 |
| Square M Covered | 200.00 |
| Wall Type | Plastered/Painted |
| Exterior | Plaster/ Painted |
| Window Type | Steel |
| Ceiling Type | Steel |
| Schools | Jeppe, Bishop Bavin, Reddam, Assumption Convent |
| Vicinity | Eastgate, Bedford Centre, O.R. Tambo International Airport and major roads. |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Single |
| Rooftype | Iron |
| Condition | Fair |
Times Viewed: 72 (Since listed or for the current month) |
Contact |
 |
|
|
|