Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,004 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,500) Interest rate : 9 |
| Ref No | 2704405 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | CONVENIENTLY LOCATED |
| Description | Viewsite in a cul-de-sac with good accommodation. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Laminated |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 495.00 |
| Square M Covered | 195.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino & Steel |
| Schools | Jeppe |
| Vicinity | Darras Centre, Ellis Park, JHB CBD |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Split level |
| Rooftype | Iron |
| Condition | AVERAGE |
Times Viewed: 48 (Since listed or for the current month) |
Contact |
 |
|
|
|