Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,932 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 9 |
| Ref No | 2529502 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Kensington |
| Heading | THE RIGHT ADDRESS ON THE BEDFORDVIEW SIDE |
| Description | Want a modern kitchen, an en-suite bathroom and a home close to the Bedfordview border? Then this is ideal for you. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 495.00 |
| Square M Covered | 190.00 |
| Pool | Yes |
| Lapa/braai | 0 |
| Rooftype | Corrugated |
Times Viewed: 14 (Since listed or for the current month) |
Contact |
 |
|
|
|