Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,482 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R43,000) Interest rate : 9 |
| Ref No | 2529567 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Rembrandt Park |
| Weather |
|
Johannesburg Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | STARTER UNIT |
| Description | Why rent when you could rather own this unit? Enter the property market now instead of paying off some other landlords bond. Click here to Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Square M Covered | 48.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Parking | Yes |
| Rooftype | Tile |
Times Viewed: 65 (Since listed or for the current month) |
Contact |
 |
|
|
|