Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,964 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,000) Interest rate : 9 |
| Ref No | 2529588 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Oriel |
| Heading | PERFECT STARTER |
| Description | Well located Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Satellite Dish | 0 |
| Square M Covered | 88.00 |
| Lapa/braai | 0 |
Times Viewed: 36 (Since listed or for the current month) |
Contact |
 |
|
|
|