Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R30,350 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R555,000) Interest rate : 10 |
| Ref No | 2529590 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | St Andrews |
| Heading | YUPPIE CLUSTER IN SOUGHT AFTER COMPLEX |
| Description | IMMACULATE 4 BED HOME WITH SPACIOUS RECS AND BEDROOMS AND STUNNING PATIO WITH POOL. SAFE AND SECURE 24 HOUR GUARDED COMPLEX Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Heated Carpets | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Square M Covered | 414.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Aircon | Yes |
| Rooftype | Tile |
Times Viewed: 109 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 ENTRANCE
|
 UNDERCOVER PATIO
|
 DINING ROOM
|
 TV ROOM
|

|
 KITCHEN
|

|
 MAIN BEDROOM
|
 MAIN BATHROOM
|
 SECOND BEDROOM
|
 third bedroom
|
 second bathroom
|
 forth bedroom
|
 balcony
|
 under cover patio overlooking pool
|

|

|
|