Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2546218 |
| Province | Gauteng |
| City | Bedfordview - Suburb Trends |
| Suburb | Bedford Gardens |
| Weather |
|
Bedfordview Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Heading | INVESTORS ONLY - NEW LEASE IN PLACE. |
| Description | UPSTAIRS BEAUTY Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Square M Covered | 59.00 |
| Pool | Yes |
| Parking | Yes |
Times Viewed: 80 (Since listed or for the current month) |
Contact |
 |
|
|
|